Products
Search Results
You may sort your results by clicking on the labels for each field in the table below.
| Product Type | Product Number | Maturity | Traits | Soil Type | |
|---|---|---|---|---|---|
| corn | 1110 | 111 RM | Conventional | Go » | |
| corn | 1010 | 110 RM | Conventional | A, B, C, D | Go » |
| corn | 1106 | 106 RM | Conventional | A, B, C | Go » |
| corn | 1205 | 105 RM | Conventional | A, B, C | Go » |
| corn | 1203 | 103 RM | Conventional | A, B, C | Go » |
| corn | 8910 | 110 RM | LibertyLink | A, B, C, D | Go » |
| corn | 8005 | 105 RM | LibertyLink | A, B, C, D | Go » |
| corn | 8805 | 105 RM | LibertyLink | A, B, C | Go » |
| corn | 8104 | 104 RM | LibertyLink | A, B, C | Go » |
| corn | 9215 | 115 RM | RR2 | A, B, C, D | Go » |
| corn | 9911 | 111 RM | AG-GT | A, B, C, D | Go » |
| corn | 9010 | 110 RM | RR2 | A, B, C, D | Go » |
| corn | 9107 | 107 RM | RR2 | A, B | Go » |
| corn | 9705 | 105 RM | AG-GT | A, B, C, D | Go » |
| corn | 9103 | 103 RM | RR2 | A, B, C | Go » |
| corn | 9199 | 099 RM | RR2 | A, B, C | Go » |
| corn | 9197 | 097 RM | RR2 | A, B, C | Go » |
| corn | 30L13 | 113 RM | HXT | A, B, C, D | Go » |
| corn | 39L10 | 110 RM | AG CB/LL/RW | B, C, D | Go » |
| corn | 30L09 | 109 RM | HXT | A, B, C | Go » |
| corn | 38L05 | 105 RM | HXT | A, B, C | Go » |
| corn | 30L03 | 103 RM | HXT | A, B, C | Go » |
| corn | 31HXR16 | 116 RM | HXT/RR2 | A, B, C, D | Go » |
| corn | 32HXR15 | 115 RM | HXT/RR2 | A, B, C | Go » |
| corn | 31HXR12 | 112 RM | HXT/RR2 | A, B, C, D | Go » |
| corn | 32HXR10 | 110 RM | HXT/RR2 | A, B, C, D | Go » |
| corn | 30LR10 | 110 RM | AG 3000GT | B, C, D | Go » |
| corn | 31HXR09 | 109 RM | HXT/RR2 | A, B, C | Go » |
| corn | 32LR09 | 109 RM | AG 3000GT | A, B, C, D | Go » |
| corn | 31LR05 | 105 RM | AG 3000GT | A, B, C, D | Go » |
| corn | 30HXR03 | 103 RM | HXT/RR2 | A, B, C | Go » |
| corn | 31HXR97 | 097 RM | HXT/RR2 | A, B, C | Go » |
| corn | 51SX13 | 113 RM | SX | A, B, C | Go » |
| corn | 50SX13 | 113 RM | SX | A, B, C, D | Go » |
| corn | 52SX12 | 112 RM | SX | A, B, C, D | Go » |
| corn | 52SX11 | 111 RM | SX | A, B, C | Go » |
| corn | 51SX10 | 110 RM | SX | A, B, C | Go » |
| corn | 52SX07 | 107 RM | SX | A, B, C | Go » |
| corn | 51SX05 | 105 RM | SX | A, B, C | Go » |
| corn | 51SX03 | 103 RM | SX | A, B, C | Go » |
| corn | 50SX99 | 099 RM | SX | A, B, C | Go » |
| corn | 52RA10 | 110 RM | RA | A, B, C, D | Go » |
| corn | 50RA06 | 106 RM | RA | A, B, C | Go » |
| corn | 51RA04 | 104 RM | RA | A, B, C | Go » |
| soybeans | 4100 | 4.1 RM | RR | Go » | |
| soybeans | 3880 | 3.8 RM | RR | Go » | |
| soybeans | 3740 | 3.4 RM | RR | Go » | |
| soybeans | 3400 | 3.0 RM | RR | Go » | |
| soybeans | 2050 | 2.5 RM | RR | Go » | |
| soybeans | 42R230 | 4.3 RM | RR2Y | Go » | |
| soybeans | 42R210 | 4.1 RM | RR2Y | Go » | |
| soybeans | 32R280 | 3.8 RM | RR2Y | Go » | |
| soybeans | 31R270 | 3.7 RM | RR2Y | Go » | |
| soybeans | 30R250 | 3.5 RM | RR2Y | Go » | |
| soybeans | 32R240 | 3.4 RM | RR2Y | Go » | |
| soybeans | 31R220 | 3.2 RM | RR2Y | Go » | |
| soybeans | 30R210 | 3.1 RM | RR2Y | Go » | |
| soybeans | 32R200 | 3.0 RM | RR2Y | Go » | |
| soybeans | 21R280 | 2.8 RM | RR2Y | Go » | |
| soybeans | 22R270 | 2.7 RM | RR2Y | Go » |
Product Search
Legend for Corn
Soil Type
- High-yield, well-drained, high-fertility loams
- Med-high productive loams and somewhat poorly drained clay loams
- Med-high productive poorly drained clays
- Med-high productive, well-drained sandy loam to loamy sand